Hi! Today’s post is about the “How to Get the Latest D Mart Price List for Today? Dmart Grocery stores are the most loved supermarkets in India. It’s the biggest retail supermarket chain in India over 324 stores located in a city near you.
We share the complete list of products with their price in a download version.
Dmart Products List Details
Avenue Supermart Ltd. is the owner of the Grocery supermarket chain in India. They sell products ranging from Grocery to Fashion, and Staples to kitchen items. Dmart price is the selling price of the product. They have 324 stores as per their latest financial result.
They have grown from just opening the first store in 2002 in Powai to 324 stores as of now. All of the dmart branches are always packed with customers, so you may find it difficult to check the price of every item.
So we are sharing the D mart products price list for today, so you can plan your shopping according to the offers.
What are the items available in Dmart Supermarket?
If you are looking for the product categories available at D mart, check the below list for more details. Most of the Dmart supermarket has the same items available in their store. Once you know all the available items in the supermarket it’s easy for the shopping planning.
List of Categories available at Dmart Supermarket.
- GROCERY & STAPLES
- DAILY ESSENTIALS
- DAIRY & FROZEN
- DMART BRANDS
- BED & BATH
- HOME & PERSONAL CARE
- HOME APPLIANCES
- CROCKERY
- LUGGAGE
- FOOTWEAR
- TOYS & GAMES
- PLASTIC CONTAINERS
- WOMEN’S APPAREL
- KID’S APPAREL
- MEN’S APPAREL
- FRUITS & VEGETABLES
Latest D mart Price List; Dmart Brand Grocery
Sr. No. | Product | Price |
1 | Premia Sugar : 5 kgs | 227 |
2 | Premia Badam (Almonds) : 500 gms | 374 |
3 | Premia Groundnut : 500 gms | 96 |
4 | Premia Jeera : 200 gms | 125 |
5 | Premia Poha Jada : 1 kg | 54 |
6 | Premia Regular Kaju (Cashews) – 320 : 500 gms | 485 |
7 | Premia Sabudana : 1 kg | 90 |
8 | Premia Kismis Indian (Raisins) : 500 gms | 140 |
9 | Premia Akrod Magaj (Walnut Kernels) : 100 gms | 180 |
10 | Premia Green Elaichi : 50 gms | 135 |
11 | Premia Kashmiri Chilli Powder Deluxe : 500 gms | 336 |
12 | Premia Black Pepper : 100 gms | 92 |
13 | Keshar Premium Natural Jaggery Jar : 900 gms | 95 |
14 | Premium Jaggery : 900 gms | 59 |
15 | Premia Dry Coconut : 500 gms | 150 |
16 | Premia Kashmiri Chilli Powder : 1 kg | 643 |
17 | Premia Kaju Tukda (Cashews) : 200 gms | 195 |
18 | Premia Dhaniya : 400 gms | 105 |
19 | Premia Mixed Dry Fruits : 500 gms | 265 |
20 | Date Crown Fard (Khajur) : 500 gms | 185 |
21 | Premia Badishep : 200 gms | 70 |
22 | Premia Cassia Taj : 100 gms | 87 |
23 | Premia Rai : 200 gms | 26 |
24 | Premia Khaskhas : 100 gms | 185 |
25 | Mamra (Puffed Rice) : 500 gms | 41 |
26 | Premia Til White : 500 gms | 135 |
27 | Jaggery : 900 gms | 59 |
28 | Premia Haldi Powder Deluxe : 200 gms | 30 |
29 | Premia Dhania Powder Deluxe : 500 gms | 78 |
30 | Premia Anjeer (Figs) : 100 gms | 153 |
31 | Premia Kaju Special (Cashews) – 240 : 500 gms | 495 |
32 | Premia Ajma : 100 gms | 47 |
33 | Premia Green Elaichi Economy : 10 gms | 22 |
34 | Premia Guntur Chilli : 100 gms | 49 |
35 | Premia Rai Small : 200 gms | 27 |
36 | Premia Lukhnowi Badishep : 100 gms | 38 |
37 | Premia Pista Plain (Pistachios) : 100 gms | 285 |
38 | Premia Lawang : 20 gms | 31 |
39 | Premia Star Anise (Badiyan) : 100 gms | 125 |
40 | Premia Roasted Badishep : 100 gms | 38 |
41 | Premia Coconut Powder : 200 gms | 46 |
42 | Emperor Dates – Deseeded Black Dates (Khajur) : 500 gms | 125 |
43 | Premia Red Dried Dates (Kharik) : 500 gms | 225 |
44 | Premia Emli : 500 gms | 85 |
45 | Premia Jeera Powder Deluxe : 100 gms | 55 |
46 | Premia Kasoori Methi : 100 gms | 52 |
47 | Premia Poha Basmati : 500 gms | 52 |
48 | Premia Poha Patla : 500 gms | 30 |
49 | Premia Shaha Jeera : 50 gms | 36 |
50 | Premia Soyawadi : 200 gms | 30 |
51 | Premia Bedgi Chilli : 100 gms | 118 |
52 | Premia Sabja : 100 gms | 47 |
53 | Premia Sabudana Small : 500 gms | 48 |
54 | Date Crown Khenaizi (Khajur) : 500 gms | 185 |
55 | Premia Black Pepper Powder : 100 gms | 95 |
56 | Premia Methi : 100 gms | 14 |
57 | Premia Dhaniya Dal : 100 gms | 38 |
58 | Amchur Powder : 100 gms | 32 |
59 | Premia Chilli Kashmiri : 100 gms | 132 |
60 | Emperor Royal Peacock Seeded Dates (Khajur) : 500 gms | 93 |
61 | Kolhapuri Surati Kurmura : 500 gms | 42 |
62 | Premia Jaipatri (Mace) : 20 gms | 106 |
63 | Premia Garam Masala Powder Deluxe : 100 gms | 51 |
64 | Premia Dhania Powder : 200 gms | 35 |
65 | Premia Masala Elaichi : 100 gms | 134 |
66 | Premia Alsi : 100 gms | 12 |
67 | Premia Dhania Jeera Mix Khandela : 200 gms | 58 |
68 | Premia Jardalu : 100 gms | 61 |
69 | Premia Sugar Crystals (Khadi Shakkar) : 200 gms | 16 |
70 | Premia Tej Patta : 50 gms | 16 |
71 | Date Crown Bumaan Dates : 500 gms | 99 |
72 | Premia Malwani Masala Deluxe : 200 gms | 76 |
73 | Premia Sugar Candy : 200 gms | 21 |
74 | Premia Amsul Wet Kokam : 200 gms | 75 |
75 | Premia Jaifal : 4 Pieces | 45 |
76 | Premia Soyabean : 500 gms | 56 |
77 | Premia Kismis Selected : 100 gms | 65 |
78 | Premia Til Black : 100 gms | 28 |
79 | Premia Kaju (210) Premium : 100 gms | 128 |
80 | Premia Reshampatti Chilli Khandela : 500 gms | 162 |
Home & Kitchen Items Price List
Sr. No. | Product Name | Price |
1 | Paras Stainless Steel Flexi 2 Layer Lunch Box – Assorted : 1 Unit | 300 |
2 | Sealing Clip Bag : 12 Units | 7 |
3 | Beezy Stainless Steel Push Chopper : 1 Unit | 249 |
4 | Crystal Stainless Steel Oil Pourer : 500 ml | 166 |
5 | Crystal Stainless Steel Oil Pourer : 1 Litre | 270 |
6 | Pigeon Handy Chopper Pro Mini – 400 ml : 1 Unit | 466 |
7 | Wonderchef Nutri-Blend Black : 400 W | 2601 |
8 | Dhomes Scissor Set (Jinda) : 2 Pieces | 11 |
9 | Anjali Gas Round Trolley – Super : 1 Unit | 116 |
10 | Stainless Steel Tea Strainer : 1 Unit | 24 |
11 | Crystal Electric Gas Lighter | 21 |
12 | Stainless Steel Masala Spice Box : 1 Unit | 121 |
13 | Anjali Stainless Steel Gas Lighter Dura : 1 Unit | 51 |
14 | Champ Stainless Steel Fridge Bottle : 1 Litre | 101 |
15 | Prestige Kitchenware Utility Set : 2 Pieces | 46 |
16 | Dr.WaterR Stainless Steel Milk Frother : 400 ml | 1150 |
17 | Stainless Steel Grill Jali With Wooden Handle : 1 Unit | 30 |
18 | Anjali Kitchenware Utility Set Super : 3 Pieces | 126 |
19 | DHomes Multi Tool Set – 6 Pieces : 1 Unit | 56 |
20 | Anjali Tadkavati Wire Handle No. 5 | 150 |
21 | Om White Polpat (Roti Roller / Chakla) : 1 Unit | 51 |
22 | Nova Stainless Steel Baby Spoon Set : 6 Units | 70 |
23 | Joyo Oil Can – Blue : 1 Litre | 70 |
24 | Stainless Steel Pav Bhaji Plate – Oval Shape : 1 Unit | 41 |
25 | DHomes 10 Pieces Egg Saver Box – Assorted : 1 Unit | 11 |
26 | Pigeon Rechargeable Zoom Chopper – 350 ml : 1 Unit | 746 |
27 | Beezy Aluminium Puri Press No.5 : 1 Unit | 606 |
28 | Anjali Manual Hand Juicer Ras Dhara : 1 Unit | 300 |
29 | Gokul Stainless Steel Fancy Water Jug : 1.5 Litres | 231 |
30 | Crystal Xpress Pull N Chopper Mini : 1 Unit | 256 |
31 | Joyo Chop-N-Store Cutting Board With Tray & Strainer – Green : 1 Unit | 154 |
32 | Stainless Steel Round Potato Masher With Wooden Handle : 1 Unit | 30 |
33 | Silicon Kitchen Spatula & Brush Tool : 1 Set | 11 |
34 | Joyo Cooking Oil Dispenser : 1 Litre | 21 |
35 | Beezy Gas Lighter Peeler & Knife : 3 Units | 50 |
36 | Stainless Steel Cloth Clip : 12 Units | 51 |
37 | Veer Stainless Steel Bidding Tope Set : 3 Units | 170 |
38 | Joyo Better Home Homio Kitchen Basket : 1 Unit | 271 |
39 | Dr. WaterR Stainless Steel Tumbler With Straw : 1 Unit | 170 |
40 | Aluminium Lemon Squeezer : 1 Unit | 41 |
Dmart Papad & Pickels Price List
Sr. No. | Product | Price |
1 | Lijjat Udad Papad : 200 gms | 61 |
2 | Pravin Mango Pickle Pouch : 200 gms | 50 |
3 | Pravin Mango Pickle : 1 kg | 140 |
4 | Mother’s Recipe Mixed Pickle Jar : 1 kg | 109 |
5 | Lijjat Garlic Papad : 200 gms | 58 |
6 | Lijjat Punjabi Masala Papad : 200 gms | 70 |
7 | Appu Appalam Papad : 150 gms | 35 |
8 | Ganesh Bikaneri Special Moong Papad : 400 gms | 145 |
9 | Lijjat Moong Papad : 200 gms | 60 |
10 | Lijjat Udad Mini Papad : 200 gms | 61 |
11 | Mother’s Recipe Mango Pickle – Jar : 1 kg | 120 |
12 | Pravin Mixed Pickle : 1 kg | 149 |
13 | Natural’s Bite Pani Puri Papad : 200 gms | 40 |
14 | Bedekar Mixed Pickle : 1 kg | 115 |
15 | Ganesh Chana Masala Papad : 250 gms | 99 |
16 | Shree Siddhivinayak Mango Pickle : 500 gms | 95 |
17 | Mother’s Recipe Potato Papad : 70 gms | 21 |
18 | Nasle Shenga (Groundnut) Chutney : 200 gms | 50 |
19 | Bikaneri Mahesh Papad : 800 gms | 196 |
20 | Natural’s Bite Sabudana Upwas Papad : 100 gms | 27 |
21 | Ganesh Appalam Papad : 180 gms | 64 |
22 | Shiv Shakti’s Makhana : 100 gms | 99 |
23 | Pravin Green Chilli Pickle Pouch : 200 gms | 55 |
24 | Shree Siddhivinayak Sweet Lime Pickle : 200 gms | 50 |
25 | Ganesh Punjabi Masala Papad : 250 gms | 105 |
26 | Bedekar Mango Pickle : 400 gms | 102 |
27 | Bedekar Garlic Chutney : 100 gms | 49 |
28 | Vaidehi Lasun Chutney : 100 gms | 24 |
29 | Shree Siddhivinayak Sweet Mango Pickle : 200 gms | 60 |
30 | Ganesh Rice Crispie Jeera Papad : 150 gms | 30 |
31 | Mother’s Recipe Mango Pickle – Pouch : 500 gms | 74 |
32 | Ganesh Mini Udad Papad : 180 gms | 64 |
33 | Mother’s Recipe Mixed Pickle Pouch : 500 gms | 74 |
34 | Shree Siddhivinayak Mixed Pickle : 500 gms | 99 |
35 | Mother’s Recipe Sabudana Papad With Sendha Namak : 70 gms | 19 |
36 | Jain Moong Sada Papad : 500 gms | 145 |
37 | Ganesh Udad Papad : 180 gms | 58 |
38 | Ganesh Garlic Papad : 180 gms | 58 |
39 | Jain DLS Chana Masala Papad : 400 gms | 90 |
40 | Shiv Shakti’s Sabudana Mini Papad : 200 gms | 52 |
D mart Biscuits & Cookies Items List
Sr. No. | Product | Price |
1 | Britannia Good Day Cashew Cookies : 600 gms | 95 |
2 | Parle Hide & Seek Chocolate Chip Cookies : 350 gms | 99 |
3 | Karachi’s Fruit Biscuits : 400 gms | 140 |
4 | Sunfeast Dark Fantasy Yumfills Cake : 253 gms | 85 |
5 | Malkist Cheese Flavoured Crunchy Layered Crackers : 138 gms | 45 |
6 | Sunfeast Mom’s Magic Cashew & Almond : 584 gms | 85 |
7 | Britannia Good Day Chocochip Cookies : 400 gms | 70 |
8 | Britannia Nice Time Coconut Biscuits : 143 gms | 22 |
9 | Unibic Choco Chip Cookies : 500 gms | 95 |
10 | Unibic Cashew Badam Cookies : 500 gms | 75 |
11 | Britannia Little Hearts Classic : 75 gms | 24 |
12 | Unibic Fruit & Nut Cookies : 500 gms | 95 |
13 | Malkist Chocolate Flavoured Crunchy Layered Crackers : 138 gms | 45 |
14 | Unibic Sugarfree Oatmeal Cookies : 75 gms | 40 |
15 | Britannia NutriChoice Sugar Free Cracker Biscuits : 300 gms | 43 |
16 | Unibic Snappers Potato Crackers – Cream N’ Onion : 300 gms | 80 |
17 | Unibic Snappers Potato Crackers – Indi Spice : 300 gms | 80 |
18 | Britannia Tiger Krunch Chocochips Biscuits : 4×100 gms | 70 |
19 | Unibic Choco Kiss Cookies : 250 gms | 80 |
20 | Britannia Good Day Harmony Biscuit: 110 gms | 23 |
21 | Unibic Choco Nut Cookies : 500 gms | 95 |
22 | Unibic Biscott Biscuits : 250 gms | 60 |
23 | Unibic Sugarfree Butter Cookies : 75 gms | 35 |
24 | Malkist Sugar Crackers : 105 gms | 35 |
25 | Orion O’Rice Cracker : 14×10.8 gms | 120 |
26 | Munchy’s Vege Crackers : 300 gms | 165 |
27 | Lotus Biscoff Biscuit : 250 gms | 240 |
28 | Munchy’s Cream Crackers : 300 gms | 165 |
29 | Malkist Cappuccino Flavoured Crunchy Layered Crackers : 144 gms | 45 |
30 | Unibic Snappers Potato Crackers – Achari Mango : 300 gms | 75 |
31 | Munchy’s Wheat Crackers : 276 gms | 165 |
32 | Orion Choco Pie : 6 x 28 gms | 64 |
33 | Cadbury Chocobakes Choco Chip Cookies : 167 gms | 65 |
34 | Munchy’s Sugar Crackers : 300 gms | 175 |
35 | Orion Real Strawberry Chocopie : 6 x 28 gms | 75 |
36 | McVitie’s Ginger Cookies : 120 gms | 25 |
37 | Tagz Cookiez Centre Filled With Dark Chocolate : 87.5 gms | 44 |
38 | Cookie Man Sugar Free Multigrain Protein Cookies : 200 gms | 279 |
39 | White Castle Chocolate Chips Cookies : 400 gms | 327 |
40 | White Castle Butter Cookies : 400 gms | 327 |
Dmart Pet Foods Price List
Sr. No. | Product | Price |
1 | Pedigree Adult Dog Food – Chicken & Vegetables : 2.8 kgs | 615 |
2 | Pedigree Adult Dog Food Chicken & Liver Chunks Flavour In Gravy : 70 gms | 40 |
3 | Whiskas Adult Ocean Fish Flavour (1+ Years) : 1.2 kgs | 375 |
4 | Pedigree Puppy Food – Chicken & Milk : 2.8 kgs | 645 |
5 | Pedigree Meat Jerky Barbecued Chicken : 80 gms | 135 |
6 | Pedigree Puppy Chicken Chunks Gravy Food : 70 gms | 40 |
7 | Pedigree Adult Dog Food – Meat & Rice : 2.8 kgs | 616 |
D’mart Garden & Outdoor Price List
Sr. No. | Product | Price |
1 | Pot Planter Saucer Base Plate – 16.5 cm : 1 Unit | 15 |
2 | Hanging Double Hook Pot Planter – Assorted : 1 Unit | 99 |
3 | Metal Gardening Tool – 7 Inches : 3 Pieces | 99 |
4 | Pot Planter Saucer Base Plate – 13 cm : 1 Unit | 15 |
5 | Rajesh Small Square Tulsi Pot – Brown : 1 Unit | 69 |
6 | Pot Planter Saucer Base Plate – 10 cm : 1 Unit | 10 |
7 | Rajesh Heritage Plastic Planter Pot – Grey : 1 Unit | 155 |
8 | Rajesh Heritage Plastic Planter Pot – Brown : 1 Unit | 155 |
9 | Rajesh Heritage Plastic Planter Pot – White : 1 Unit | 155 |
10 | Hanging Hook Pot Planter – Assorted : 1 Unit | 79 |
11 | Krish Hook Pot Planter – Purple : 1 Unit | 79 |
12 | Rajesh Sterling Plastic Planter Pot (02) – Black : 1 Unit | 85 |
13 | Rajesh Sterling Plastic Planter Pot (03) – White : 1 Unit | 119 |
14 | Krish Square Planter – 10 – Red : 1 Unit | 99 |
15 | Rajesh Sterling Plastic Planter Pot (02) – White : 1 Unit | 85 |
16 | Rajesh Sterling Plastic Planter Pot (03) – Black : 1 Unit | 119 |
17 | Planter Honeycomb With Black Chain – Red : 1 Unit | 69 |
18 | Krish Hook Pot Planter – Blue : 1 Unit | 79 |
19 | Krish Square Planter – 10 – Purple : 1 Unit | 99 |
20 | Rajesh Cherry Plastic Planter Pot (02) – Blue : 1 Unit | 45 |
21 | Rajesh Sterling Plastic Planter Pot (02) – Copper : 1 Unit | 85 |
22 | Rajesh Cherry Plastic Planter Pot (02) – Pink : 1 Unit | 45 |
23 | Krish Square Planter – 10 – Blue : 1 Unit | 99 |
24 | Rajesh Sterling Plastic Planter Pot (03) – Copper : 1 Unit | 119 |
25 | Krish Planter 110 – Blue : 1 Unit | 89 |
26 | Plastic Pressure Sprayer Bottle : 1 Litre | 169 |
Dals & Pulses Price List
Sr. No. | Product | Price |
1 | Rajma White : 500 gms | 99 |
2 | Rajma Kashmiri Red : 500 gms | 101 |
3 | Rajma Red Small : 500 gms | 72 |
4 | Satyam Rajma Pink : 500 gms | 126 |
5 | Satyam Rajma Sharmili : 500 gms | 119 |
6 | Tata Sampann Organic Unpolished Rajma Red : 500 gms | 128 |
7 | Chowli Premium : 500 gms | 66 |
8 | Chowli Big : 500 gms | 55 |
9 | Chowli Small : 500 gms | 65 |
10 | Chowli Red : 500 gms | 62 |
11 | Satyam Chowla : 500 gms | 101 |
12 | Premia Soyawadi : 200 gms | 30 |
13 | Nutrela Soya Mini Chunks : 200 gms | 52 |
14 | Premia Mini Soya Chunks : 200 gms | 30 |
15 | Nutrela Soya Chunks : 200 gms | 54 |
16 | Premia Soyabean : 500 gms | 56 |
17 | Nutrela Soya Granules : 200 gms | 52 |
18 | Saffola Mealmaker Soya Chunks : 200 gms | 45 |
19 | Desi Kabuli Chana : 1 kg | 167 |
20 | Satyam Kabuli Chana : 500 gms | 129 |
21 | Tata Sampann Organic Unpolished Kabuli Chana : 500 gms | 125 |
22 | Organic Tattva Kabuli Chana : 500 gms | 135 |
23 | Chana Small : 500 gms | 41 |
24 | Chana Small : 1 kg | 79 |
25 | Chana Big : 500 gms | 58 |
26 | Chana Green : 500 gms | 94 |
27 | Tata Sampann Organic Unpolished (Kala) Chana : 500 gms | 81 |
28 | Satyam Chana Small : 500 gms | 64 |
29 | Organic Tattva Kala Chana : 500 gms | 67 |
30 | Satyam Chana Mosambi : 500 gms | 89 |
31 | Satyam Chana Green : 500 gms | 127 |
32 | Udid (Urad) Black Whole : 500 gms | 68 |
33 | Urad Dal Premium : 500 gms | 83 |
34 | Satyam Udid (Urad) Whole : 500 gms | 100 |
35 | Moong Whole : 1 kg | 145 |
36 | Satyam Moong Whole : 500 gms | 126 |
37 | Masoor Whole : 500 gms | 48 |
38 | Satyam Masoor Whole : 500 gms | 77 |
39 | Vatana White : 500 gms | 49 |
40 | Vatana Green : 500 gms | 60 |
41 | Satyam Safed (White) Vatana : 500 gms | 95 |
42 | Vatana Black : 500 gms | 43 |
43 | Satyam Vatana Green : 500 gms | 101 |
44 | Satyam Vatana Black : 500 gms | 58 |
45 | Matki : 500 gms | 62 |
46 | Matki Small : 500 gms | 86 |
47 | Moong Whole Small : 500 gms | 64 |
48 | Wal : 500 gms | 140 |
49 | Mixed Pulses For Sprout : 500 gms | 55 |
50 | Satyam Math (Matki) : 500 gms | 114 |
51 | Mix Chana Vatana (For Sprout) : 500 gms | 55 |
52 | Satyam Wal Kadwa : 500 gms | 248 |
53 | Wal Papdi | — |
54 | Kulith (Horse Gram) : 500 gms | 54 |
55 | Premia Groundnut : 500 gms | 96 |
56 | Satyam Singdana (Groundnut) : 500 gms | 116 |
57 | 24 Mantra Organic Peanut : 500 gms | 149 |
PDF Dmart Price List
FAQ
How to get the latest price list from Dmart grocery store?
You can either visit the store or check the list given above for your reference.
Are Dmart grocery rates changing dynamically?
Most of the price remains the same for the whole month, and only a few daily essential items price change dynamically.
Final Words: Dmart grocery supermarket chain is growing like a start. They have now reached the store count of 324. Hope you now have a clear idea about how Latest D mart price list for today. You can download the PDF & keep it for your reference. Locate the nearest D mart store from the store locator page.
The 15 August sale & 26 January event are the best for grocery shopping.